Minimum Wage Table in the United States
This table includes the hourly minimum wage for each state in U.S, providing a clear distinction between states where the minimum wage is higher than, equal to, or lower than the federal minimum wage.
Greater than federal MW | Equals federal MW of $7.25 | No state MW or state MW is lower than $7.25. Employers covered by the FLSA must pay the federal MW of $7.25. |
---|---|---|
AK $11.91 | CNMI | AL |
AR $11.00 | GA | |
AZ $14.70 | IA | LA |
CA $16.50 | ID | MS |
CO $14.81 | IN | SC |
CT $16.35 | KS | TN |
DC $17.50 | KY | WY |
DE $15.00 | NC | AS2 |
FL $13.00 | ND | |
HI $14.00 | NH | |
IL $15.00 | OK | |
MA $15.00 | PA | |
MD $15.00 | TX | |
ME $14.65 | UT | |
MI $10.563 | WI | |
MN $11.13 | ||
MO $13.75 | ||
MT $10.55 or $4.004 | ||
NE $13.50 | ||
NJ $15.49 or $14.535 | ||
NM $12.00 | ||
NV $12.00 | ||
NY $16.50 or $15.506 | ||
OH $10.70 or $7.257 | ||
OR $15.95 or $14.70 or $13.708 | ||
PR $10.50 | ||
RI $15.00 | ||
SD $11.50 | ||
VA $12.41 | ||
VT $14.01 | ||
WA $16.66 | ||
WV $8.75 | ||
VI $10.50 | ||
GU $9.25 | ||
30 States + DC, GU, PR& VI | 13 States + CNMI | 7 States + AS |
dol.gov